|
CORPORATE FACILITIES |
|
| PRESENTATIONS | LARGE SCREEN capable of displaying Visually and | |||
| Audibly via computer, CD, VCR, DVD and TV: | ||||
| Lecture notes/Power point Presentations | ||||
| CD presentations | ||||
| VCR presentations | ||||
| DVD presentations | ||||
| TV programmes | ||||
| CAMERA to display and record lectures | ||||
| ACCOMMODATION | Seats 200 comfortably | |||
| Dance Floor | ||||
| Stage when Screen is up | ||||
| REFRESHMENTS | Fully stocked Bar | |||
| Tea and Coffee | ||||
| Hot and Cold Snacks | ||||
| Finger Buffet can be Provided | ||||
|
THE LARGE SCREEN IN FRONT OF THE STAGE IS SHOWN BELOW |
||
|
|